1.050,00
629,00
Naturalmente sono integrati anche il Broadband Sounder ad alta definizione e l’antenna ultra precisa GPS+WAAS a 16 canali (GPS+EGNOS+MSAS per Paesi extra-Americhe).
Per le Americhe, puoi scegliere nell’incredibile gamma di cartografia integrata Lowrance Insight: Lake Insight™ per le acque interne americane e grandi laghi; Nautic Insight™ per una dettagliata copertura delle acque costiere americane. Per le aree non americane, l’HDS-5 è caricato con le mappe Navionics World Background.
L’HDS-5 è compatibile con tutte le chartcards Navionics® - Platinum+, Platinum, Platinum HotMaps – con una slot per SD card ad alta velocità.
Come tutti i modelli HDS è pronto per costruire il tuo completo sistema di bordo, “stand-alone” o di rete.
| Dimensione Display | 5 in 127 mm |
|---|---|
| Risoluzione Display | 480 x 480 (H x W) |
| Carattere Display | 16-bit color Super VGA SolarMAX™ PLUS TFT |
| Retroilluminazione | Screen/Keypad |
| Retroilluminazione Carattere | Pure white LED |
| Ridimensiona Finestra Display | Si |
| Sonar And GPS Overlay Data | Si |
| Display Multilingua | Si |
| Presentazione a Schermo Separato | Si |
| Lingue Supportate | 23 (compreso italiano) |
| Frequenza Sonar | 83/200 kHz |
| Modello Trasduttore | skimmer e passanti |
| Potenza di uscita del Sonar | Max 250W/32W RMS actual; 30,000/3,750 RMS analog equivalent W |
| Profondità Sonar | Max 5000 ft 1524 m ( con trasduttore opzionale 1 kw) |
| Standard Fishfinder Features: COLORLINE, GRAYLINE, ASP, FISHSYMBOL I.D. , FISH TRACK E ALTRI | Si |
| Ping Speed e Hyperscroll | Si |
| Allarme Profondità | Si |
| Display Temperatura | Si |
| Modello Antenna GPS | interna ad alta sensibilità GPS+WAAS+EGNOS+MSAS |
| Ricevitore Canali GPS | 16 canali |
| Sfondo Mappa | Expanded U.S. BaseMap or Insight USA™ (Americas) or Worldwide background map (non-Americas) |
| Personalizza Mappatura | Optional Navionics® Platinum+ and Platinum chartcards with TurboView™ for worldwide coverage - as well as Navionics® HotMaps™ Platinum, Lowrance Hot Spots® PRO and LakeMaster® ProMaps (Americas) |
| Memoria Waypoint | 5000 |
| Rotte | 200 |
| Tracce | Up to 10 trails - up to 12,000 points/trail |
| Modello Antenna GPS Internal, high-sensitivity GPS+WAAS (Americas) or GPS+EGNOS+MSAS (non-Americas) | Si |
| Modello Antenna Radar | vasta scelta |
| Ingresso NMEA 0183 | Si |
| Uscita NMEA 0183 | 0183/2000 |
| Connettori | NMEA 2000®, NMEA 0183 and Ethernet |
| Memoria Incorporata | Si |
| Casing | Sealed and waterproof |
| Larghezza | 7,2 in 184 mm |
| Altezza | 5,7 in 146 mm |
| Profondità | 4 in 102 mm |
| Alimentazione | 10 - 17 vDC |
| NMEA 2000® Load Equivalency Number | 1 network load (50mA) |
| Capacità Memory Card | One SD/MMC memory card slots |
| Altre Funzioni |
StructureScan with optional LSS-1 module (8 color palette options), Broadband Sounder technology (with 14 color palette options), ethernet networking, optional SIRIUS Satellite Weather/Radio, FlyWheel™ scroll dial and new 2-year limited warranty |
